Stats
| # | Name | Position | Height |
|---|---|---|---|
| 1 | Gabe Vig | Guard | 6'2 |
| 2 | Markus Glasspell | Guard | 5'10 |
| 3 | Cole Koop | Guard | |
| 4 | Chase Seaborn | Guard | 6'0 |
| 5 | Corbin Gengenbach | Guard | 5'11 |
| 6 | Joshua Fox | Forward | 6'4 |
| 7 | Daniel Haak | Forward | 6'5 |
| 8 | Hunter Barnstable | Guard | 6'2 |
| 10 | Carter Waind | Guard | 6'1 |
| 11 | Cooper Benjamin | Forward | 6'4 |
| 13 | Marek Guynup | Guard | 6'2 |
| 14 | Owen Shepherd-Hills | Forward | 6'5 |
| 15 | Aaron Flokstra | Center | 6'8 |
| 22 | Kaden Clifton | Forward | 6'4 |
| 24 | Brandon Houndonougbo | Center | 6'7 |
| RS | Ethan Gatzke | Guard | 6'0 |
| RS | Ty Gauthier | Guard | 5'10 |
| RS | Davin Hamm | Forward | 6'2 |

