Dan Dekoning #40 Goal Briercrest College
gp
13
gs
12
min
739:01
ga
67
gaa
5.44
sv
470
Recent Games | ||
---|---|---|
Nov 15 | NAIT | L, 5-0 |
Nov 16 | NAIT | L, 11-1 |
Nov 22 | at Red Deer College | L, 7-1 |
Nov 23 | at Red Deer College | L, 8-2 |
Nov 29 | Concordia University of Edmonton | L, 8-3 |
Nov 30 | Concordia University of Edmonton | L, 5-4 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 13 | 13 | ||
Games started | 12 | 12 | ||
Minutes | 739:01 | 739:01 | ||
Goals against | 67 | 67 | ||
Goals-against average | 5.44 | 5.44 | ||
Saves | 470 | 470 | ||
Save pct | .875 | .875 | ||
Wins | 3 | 3 | ||
Losses | 3 | 3 | ||
Ties | 1 | 1 | ||
Win pct | .500 | .500 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Minot State University | L, 5-2 | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Minot State University | L, 5-4 | - | - | - | - | - | - | - | - | - |
Sep 15 # | at Williston State University | W, 10-3 | - | - | - | - | - | - | - | - | - |
Sep 20 # | Minot State University | L, 4-3 | - | - | - | - | - | - | - | - | - |
Sep 21 # | Minot State University | L, 8-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | University of Alberta-Augustana | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 34 | .872 | 0 | 1 | 0 |
Oct 12 | University of Alberta-Augustana | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 44 | .936 | 1 | 0 | 0 |
Oct 18 | at SAIT | L, 5-4 | 1 | 40:00 | 4 | 6.00 | 25 | .862 | 0 | 1 | 0 |
Oct 19 | at SAIT | T, 4-4 | 1 | 69:50 | 4 | 3.44 | 51 | .927 | 0 | 0 | 1 |
Oct 25 | Portage College | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
Oct 26 | Portage College | W, 4-3 | 1 | 64:11 | 3 | 2.80 | 31 | .912 | 1 | 0 | 0 |
Nov 1 | at MacEwan University | L, 15-3 | - | - | - | - | - | - | - | - | - |
Nov 2 | at MacEwan University | L, 11-3 | 0 | 60:00 | 11 | 11.00 | 35 | .761 | 0 | 1 | 0 |
Nov 15 | NAIT | L, 5-0 | 1 | 60:00 | 5 | 5.00 | 41 | .891 | 0 | 0 | 0 |
Nov 16 | NAIT | L, 11-1 | 1 | 20:00 | 2 | 6.00 | 21 | .913 | 0 | 0 | 0 |
Nov 22 | at Red Deer College | L, 7-1 | 1 | 60:00 | 7 | 7.00 | 39 | .848 | 0 | 0 | 0 |
Nov 23 | at Red Deer College | L, 8-2 | 1 | 60:00 | 8 | 8.00 | 43 | .843 | 0 | 0 | 0 |
Nov 29 | Concordia University of Edmonton | L, 8-3 | 1 | 60:00 | 8 | 8.00 | 43 | .843 | 0 | 0 | 0 |
Nov 30 | Concordia University of Edmonton | L, 5-4 | 1 | 65:00 | 4 | 3.69 | 39 | .907 | 0 | 0 | 0 |
Jan 10 | at University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
Jan 11 | at University of Alberta-Augustana | - | - | - | - | - | - | - | - | - | |
Jan 17 | SAIT | - | - | - | - | - | - | - | - | - | |
Jan 18 | SAIT | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Portage College | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Portage College | - | - | - | - | - | - | - | - | - | |
Jan 31 | MacEwan University | - | - | - | - | - | - | - | - | - | |
Feb 1 | MacEwan University | - | - | - | - | - | - | - | - | - | |
Feb 14 | at NAIT | - | - | - | - | - | - | - | - | - | |
Feb 15 | at NAIT | - | - | - | - | - | - | - | - | - | |
Feb 21 | Red Deer College | - | - | - | - | - | - | - | - | - | |
Feb 22 | Red Deer College | - | - | - | - | - | - | - | - | - | |
Feb 28 | at Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | |
Feb 29 | at Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 13 | 12 | 739:01 | 67 | 5.44 | 470 | .875 | 3 | 3 | 1 | .500 |
Total | 13 | 12 | 739:01 | 67 | 5.44 | 470 | .875 | 3 | 3 | 1 | .500 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 12 | 739:01 | 67 | 5.44 | 470 | .875 | 3 | 3 | 1 | .500 |
Conference | 13 | 12 | 739:01 | 67 | 5.44 | 470 | .875 | 3 | 3 | 1 | .500 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 8 | 8 | 449:11 | 33 | 4.41 | 277 | .894 | 3 | 1 | 0 | .750 |
Away | 5 | 4 | 289:50 | 34 | 7.04 | 193 | .850 | 0 | 2 | 1 | .167 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 3 | 184:11 | 9 | 2.93 | 99 | .917 | 3 | 0 | 0 | 1.000 |
Losses | 9 | 8 | 485:00 | 54 | 6.68 | 320 | .856 | 0 | 3 | 0 | .000 |
Ties | 1 | 1 | 69:50 | 4 | 3.44 | 51 | .927 | 0 | 0 | 1 | .500 |
- |
|||||||||||
October | 6 | 6 | 354:01 | 22 | 3.73 | 209 | .905 | 3 | 2 | 1 | .583 |
November | 7 | 6 | 385:00 | 45 | 7.01 | 261 | .853 | 0 | 1 | 0 | .000 |