2018-19 Women's Basketball Statistics - Briercrest College
Games
21
Pts per game
73.8
FG %
37.3
3PT %
33.8
FT %
66.6
Reb per game
45.2
Ast per game
15.5
Schedule Summary | |
---|---|
Overall (Pct.) | 11-10 (.524) |
Conference (Pct.) | 11-10 (.524) |
Streak | Won 3 |
Home | 5-5 |
Away | 6-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Medicine Hat College | L, 89-83 |
Feb 2 | Medicine Hat College | W, 87-80 |
Feb 15 | at Lethbridge College | L, 83-80 |
Feb 16 | at Lethbridge College | W, 68-65 |
Feb 22 | Red Deer College | W, 75-71 |
Feb 23 | Red Deer College | W, 86-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 21 | ||
Points | 1549 | 1549 | ||
Points per game | 73.8 | 73.8 | ||
FG made per game | 26.9 | 26.9 | ||
FG attempts per game | 72.2 | 72.2 | ||
FG Pct | 37.3 | 37.3 | ||
3PT made per game | 6.2 | 6.2 | ||
3PT attempts per game | 18.3 | 18.3 | ||
3PT Pct | 33.8 | 33.8 | ||
FT made per game | 13.8 | 13.8 | ||
FT attempt per game | 20.7 | 20.7 | ||
FT Pct | 66.6 | 66.6 | ||
Off rebounds per game | 18.1 | 18.1 | ||
Def rebounds per game | 27.1 | 27.1 | ||
Total rebounds per game | 45.2 | 45.2 | ||
Rebound margin per game | 9.0 | 9.0 | ||
Assists per game | 15.5 | 15.5 | ||
Turnovers per game | 23.9 | 23.9 | ||
Steals per game | 10.0 | 10.0 | ||
Blocks per game | 1.7 | 1.7 | ||
Personal fouls per game | 23.5 | 23.5 | ||
Points per game allowed | 77.0 | 77.0 | ||
Opponents' Field goal percentage | 37.7 | 37.7 | ||
Opponents' 3PT percentage | 29.1 | 29.1 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 3.4-11.4 | 29.7 | 0.6-2.8 | 22.4 | 1.6-2.3 | 70.8 | 9.0 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.1-1.2 | 11.5 | 0.0-0.6 | 8.3 | 0.5-0.8 | 62.5 | 0.8 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 0.6-1.3 | 44.0 | 0.3-0.7 | 35.7 | 0.2-0.3 | 80.0 | 1.6 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 5.2-13.6 | 38.2 | 0.5-1.9 | 28.2 | 3.8-5.8 | 65.3 | 14.7 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 3.9-9.8 | 39.6 | 0.0-0.2 | 0.0 | 3.3-5.5 | 60.6 | 11.1 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 1.7-5.0 | 33.0 | 0.2-0.9 | 27.8 | 0.8-0.9 | 84.2 | 4.3 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 0.1-1.1 | 13.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 50.0 | 0.3 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 0.6-2.4 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.3 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 7.0-17.6 | 40.1 | 4.0-9.5 | 41.7 | 2.5-2.9 | 85.2 | 20.5 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 2.6-6.0 | 43.7 | 0.0-0.1 | 33.3 | 0.4-1.0 | 36.4 | 5.7 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 0.2-0.4 | 62.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.7 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 4.4-9.3 | 47.3 | 1.1-3.3 | 33.3 | 1.8-2.9 | 62.1 | 11.7 |
Totals | 21 | 21 | 201.2 | 26.9-72.2 | 37.3 | 6.2-18.3 | 33.8 | 13.8-20.7 | 66.6 | 73.8 | |||
Opponent | 21 | 21 | 201.2 | 26.0-69.0 | 37.7 | 6.2-21.4 | 29.1 | 18.7-30.1 | 62.2 | 77.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 2.4 | 2.6 | 5.0 | 4.1 | 0.3 | 2.5 | 3.1 | 0.8 | 1.5 | 0.1 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.2 | 0.9 | 1.1 | 1.8 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.0 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 0.1 | 0.7 | 0.8 | 0.5 | - | 0.2 | 0.9 | 0.2 | 0.0 | 0.0 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 3.2 | 5.6 | 8.8 | 2.5 | 0.0 | 3.8 | 4.9 | 0.8 | 2.0 | 0.2 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 7.0 | 4.7 | 11.7 | 3.5 | 0.2 | 1.6 | 2.5 | 0.6 | 1.5 | 0.6 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 0.3 | 2.0 | 2.3 | 2.7 | 0.1 | 0.9 | 2.0 | 0.5 | 0.8 | 0.0 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 0.3 | 0.2 | 0.5 | 0.9 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 1.1 | 1.8 | 2.9 | 3.4 | 0.4 | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 1.0 | 2.5 | 3.5 | 2.8 | 0.1 | 2.3 | 3.5 | 0.7 | 1.8 | 0.0 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 2.7 | 3.8 | 6.4 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.3 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 1.0 | 6.1 | 7.1 | 2.8 | 0.2 | 3.9 | 4.0 | 1.0 | 1.4 | 0.8 |
Totals | 21 | 21 | 201.2 | 18.1 | 27.1 | 45.2 | 23.5 | 1.2 | 15.5 | 23.9 | 0.6 | 10.0 | 1.7 | |||
Opponent | 21 | 21 | 201.2 | 13.4 | 22.8 | 36.2 | 17.2 | 0.2 | 16.9 | 18.2 | 0.9 | 11.4 | 1.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 617 | 71-239 | 29.7 | 13-58 | 22.4 | 34-48 | 70.8 | 189 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 144 | 3-26 | 11.5 | 1-12 | 8.3 | 10-16 | 62.5 | 17 |
5 | Marley Potzus | 1st | G | 19 | - | 80 | 11-25 | 44.0 | 5-14 | 35.7 | 4-5 | 80.0 | 31 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 710 | 109-285 | 38.2 | 11-39 | 28.2 | 79-121 | 65.3 | 308 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 573 | 74-187 | 39.6 | 0-4 | 0.0 | 63-104 | 60.6 | 211 |
8 | Tayler Janz | 1st | G | 21 | 2 | 291 | 35-106 | 33.0 | 5-18 | 27.8 | 16-19 | 84.2 | 91 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 97 | 3-23 | 13.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 125 | 6-24 | 25.0 | 0-0 | - | 1-4 | 25.0 | 13 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 695 | 148-369 | 40.1 | 83-199 | 41.7 | 52-61 | 85.2 | 431 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 583 | 55-126 | 43.7 | 1-3 | 33.3 | 8-22 | 36.4 | 119 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 65 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 219 | 44-93 | 47.3 | 11-33 | 33.3 | 18-29 | 62.1 | 117 |
Totals | 21 | 21 | 4226 | 565-1516 | 37.3 | 130-385 | 33.8 | 289-434 | 66.6 | 1549 | |||
Opponent | 21 | 21 | 4226 | 546-1450 | 37.7 | 131-450 | 29.1 | 393-632 | 62.2 | 1616 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 617 | 50 | 55 | 105 | 87 | 7 | 53 | 66 | 0.8 | 31 | 2 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 144 | 5 | 18 | 23 | 38 | - | 11 | 23 | 0.5 | 10 | 0 |
5 | Marley Potzus | 1st | G | 19 | - | 80 | 1 | 14 | 15 | 9 | - | 3 | 18 | 0.2 | 0 | 0 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 710 | 68 | 117 | 185 | 52 | 1 | 80 | 102 | 0.8 | 42 | 4 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 573 | 133 | 90 | 223 | 67 | 4 | 31 | 48 | 0.6 | 29 | 12 |
8 | Tayler Janz | 1st | G | 21 | 2 | 291 | 6 | 42 | 48 | 56 | 2 | 19 | 42 | 0.5 | 16 | 0 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 97 | 6 | 5 | 11 | 18 | - | 5 | 11 | 0.5 | 5 | 0 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 125 | 11 | 18 | 29 | 34 | 4 | 8 | 13 | 0.6 | 5 | 0 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 695 | 21 | 53 | 74 | 59 | 3 | 48 | 73 | 0.7 | 38 | 1 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 583 | 56 | 79 | 135 | 40 | 2 | 24 | 33 | 0.7 | 19 | 7 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 65 | 3 | 5 | 8 | 1 | - | 4 | 5 | 0.8 | 2 | 1 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 219 | 10 | 61 | 71 | 28 | 2 | 39 | 40 | 1.0 | 14 | 8 |
Totals | 21 | 21 | 4226 | 380 | 570 | 950 | 494 | 25 | 326 | 502 | 0.6 | 211 | 36 | |||
Opponent | 21 | 21 | 4226 | 282 | 479 | 761 | 361 | 4 | 355 | 383 | 0.9 | 240 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 4.6-15.5 | 29.7 | 0.8-3.8 | 22.4 | 2.2-3.1 | 70.8 | 12.3 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.8-7.2 | 11.5 | 0.3-3.3 | 8.3 | 2.8-4.4 | 62.5 | 4.7 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 5.5-12.5 | 44.0 | 2.5-7.0 | 35.7 | 2.0-2.5 | 80.0 | 15.5 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 6.1-16.1 | 38.2 | 0.6-2.2 | 28.2 | 4.5-6.8 | 65.3 | 17.4 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 5.2-13.1 | 39.6 | 0.0-0.3 | 0.0 | 4.4-7.3 | 60.6 | 14.7 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 4.8-14.6 | 33.0 | 0.7-2.5 | 27.8 | 2.2-2.6 | 84.2 | 12.5 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 1.2-9.5 | 13.0 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 2.9 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 1.9-7.7 | 25.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 4.2 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 8.5-21.2 | 40.1 | 4.8-11.5 | 41.7 | 3.0-3.5 | 85.2 | 24.8 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 3.8-8.6 | 43.7 | 0.1-0.2 | 33.3 | 0.5-1.5 | 36.4 | 8.2 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 3.1-4.9 | 62.5 | 0.0-0.0 | - | 1.8-1.8 | 100.0 | 8.0 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 8.0-17.0 | 47.3 | 2.0-6.0 | 33.3 | 3.3-5.3 | 62.1 | 21.4 |
Totals | 21 | 21 | 201.2 | 26.7-71.7 | 37.3 | 6.2-18.2 | 33.8 | 13.7-20.5 | 66.6 | 73.3 | |||
Opponent | 21 | 21 | 201.2 | 25.8-68.6 | 37.7 | 6.2-21.3 | 29.1 | 18.6-29.9 | 62.2 | 76.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 3.2 | 3.6 | 6.8 | 5.6 | 0.5 | 3.4 | 4.3 | 0.8 | 2.0 | 0.1 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 1.4 | 5.0 | 6.4 | 10.6 | 0.0 | 3.1 | 6.4 | 0.5 | 2.8 | 0.0 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 0.5 | 7.0 | 7.5 | 4.5 | 0.0 | 1.5 | 9.0 | 0.2 | 0.0 | 0.0 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 3.8 | 6.6 | 10.4 | 2.9 | 0.1 | 4.5 | 5.7 | 0.8 | 2.4 | 0.2 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 9.3 | 6.3 | 15.6 | 4.7 | 0.3 | 2.2 | 3.4 | 0.6 | 2.0 | 0.8 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 0.8 | 5.8 | 6.6 | 7.7 | 0.3 | 2.6 | 5.8 | 0.5 | 2.2 | 0.0 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 2.5 | 2.1 | 4.5 | 7.4 | 0.0 | 2.1 | 4.5 | 0.5 | 2.1 | 0.0 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 3.5 | 5.8 | 9.3 | 10.9 | 1.3 | 2.6 | 4.2 | 0.6 | 1.6 | 0.0 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 1.2 | 3.1 | 4.3 | 3.4 | 0.2 | 2.8 | 4.2 | 0.7 | 2.2 | 0.1 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 3.8 | 5.4 | 9.3 | 2.7 | 0.1 | 1.6 | 2.3 | 0.7 | 1.3 | 0.5 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 1.8 | 3.1 | 4.9 | 0.6 | 0.0 | 2.5 | 3.1 | 0.8 | 1.2 | 0.6 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 1.8 | 11.1 | 13.0 | 5.1 | 0.4 | 7.1 | 7.3 | 1.0 | 2.6 | 1.5 |
Totals | 21 | 21 | 201.2 | 18.0 | 27.0 | 45.0 | 23.4 | 1.2 | 15.4 | 23.8 | 0.6 | 10.0 | 1.7 | |||
Opponent | 21 | 21 | 201.2 | 13.3 | 22.7 | 36.0 | 17.1 | 0.2 | 16.8 | 18.1 | 0.9 | 11.4 | 1.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 3.4-11.4 | 29.7 | 0.6-2.8 | 22.4 | 1.6-2.3 | 70.8 | 9.0 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.1-1.2 | 11.5 | 0.0-0.6 | 8.3 | 0.5-0.8 | 62.5 | 0.8 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 0.6-1.3 | 44.0 | 0.3-0.7 | 35.7 | 0.2-0.3 | 80.0 | 1.6 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 5.2-13.6 | 38.2 | 0.5-1.9 | 28.2 | 3.8-5.8 | 65.3 | 14.7 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 3.9-9.8 | 39.6 | 0.0-0.2 | 0.0 | 3.3-5.5 | 60.6 | 11.1 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 1.7-5.0 | 33.0 | 0.2-0.9 | 27.8 | 0.8-0.9 | 84.2 | 4.3 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 0.1-1.1 | 13.0 | 0.0-0.1 | 0.0 | 0.0-0.1 | 50.0 | 0.3 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 0.6-2.4 | 25.0 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 1.3 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 7.0-17.6 | 40.1 | 4.0-9.5 | 41.7 | 2.5-2.9 | 85.2 | 20.5 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 2.6-6.0 | 43.7 | 0.0-0.1 | 33.3 | 0.4-1.0 | 36.4 | 5.7 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 0.2-0.4 | 62.5 | 0.0-0.0 | - | 0.1-0.1 | 100.0 | 0.7 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 4.4-9.3 | 47.3 | 1.1-3.3 | 33.3 | 1.8-2.9 | 62.1 | 11.7 |
Totals | 21 | 21 | 201.2 | 26.9-72.2 | 37.3 | 6.2-18.3 | 33.8 | 13.8-20.7 | 66.6 | 73.8 | |||
Opponent | 21 | 21 | 201.2 | 26.0-69.0 | 37.7 | 6.2-21.4 | 29.1 | 18.7-30.1 | 62.2 | 77.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 2.4 | 2.6 | 5.0 | 4.1 | 0.3 | 2.5 | 3.1 | 0.8 | 1.5 | 0.1 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.2 | 0.9 | 1.1 | 1.8 | - | 0.5 | 1.1 | 0.5 | 0.5 | 0.0 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 0.1 | 0.7 | 0.8 | 0.5 | - | 0.2 | 0.9 | 0.2 | 0.0 | 0.0 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 3.2 | 5.6 | 8.8 | 2.5 | 0.0 | 3.8 | 4.9 | 0.8 | 2.0 | 0.2 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 7.0 | 4.7 | 11.7 | 3.5 | 0.2 | 1.6 | 2.5 | 0.6 | 1.5 | 0.6 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 0.3 | 2.0 | 2.3 | 2.7 | 0.1 | 0.9 | 2.0 | 0.5 | 0.8 | 0.0 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 0.3 | 0.2 | 0.5 | 0.9 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 1.1 | 1.8 | 2.9 | 3.4 | 0.4 | 0.8 | 1.3 | 0.6 | 0.5 | 0.0 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 1.0 | 2.5 | 3.5 | 2.8 | 0.1 | 2.3 | 3.5 | 0.7 | 1.8 | 0.0 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 27.8 | 2.7 | 3.8 | 6.4 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.9 | 0.3 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 3.3 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.2 | 0.3 | 0.8 | 0.1 | 0.1 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 21.9 | 1.0 | 6.1 | 7.1 | 2.8 | 0.2 | 3.9 | 4.0 | 1.0 | 1.4 | 0.8 |
Totals | 21 | 21 | 201.2 | 18.1 | 27.1 | 45.2 | 23.5 | 1.2 | 15.5 | 23.9 | 0.6 | 10.0 | 1.7 | |||
Opponent | 21 | 21 | 201.2 | 13.4 | 22.8 | 36.2 | 17.2 | 0.2 | 16.9 | 18.2 | 0.9 | 11.4 | 1.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 617 | 71-239 | 29.7 | 13-58 | 22.4 | 34-48 | 70.8 | 189 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 144 | 3-26 | 11.5 | 1-12 | 8.3 | 10-16 | 62.5 | 17 |
5 | Marley Potzus | 1st | G | 19 | - | 80 | 11-25 | 44.0 | 5-14 | 35.7 | 4-5 | 80.0 | 31 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 710 | 109-285 | 38.2 | 11-39 | 28.2 | 79-121 | 65.3 | 308 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 573 | 74-187 | 39.6 | 0-4 | 0.0 | 63-104 | 60.6 | 211 |
8 | Tayler Janz | 1st | G | 21 | 2 | 291 | 35-106 | 33.0 | 5-18 | 27.8 | 16-19 | 84.2 | 91 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 97 | 3-23 | 13.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 125 | 6-24 | 25.0 | 0-0 | - | 1-4 | 25.0 | 13 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 695 | 148-369 | 40.1 | 83-199 | 41.7 | 52-61 | 85.2 | 431 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 583 | 55-126 | 43.7 | 1-3 | 33.3 | 8-22 | 36.4 | 119 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 65 | 5-8 | 62.5 | 0-0 | - | 3-3 | 100.0 | 13 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 219 | 44-93 | 47.3 | 11-33 | 33.3 | 18-29 | 62.1 | 117 |
Totals | 21 | 21 | 4226 | 565-1516 | 37.3 | 130-385 | 33.8 | 289-434 | 66.6 | 1549 | |||
Opponent | 21 | 21 | 4226 | 546-1450 | 37.7 | 131-450 | 29.1 | 393-632 | 62.2 | 1616 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 617 | 50 | 55 | 105 | 87 | 7 | 53 | 66 | 0.8 | 31 | 2 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 144 | 5 | 18 | 23 | 38 | - | 11 | 23 | 0.5 | 10 | 0 |
5 | Marley Potzus | 1st | G | 19 | - | 80 | 1 | 14 | 15 | 9 | - | 3 | 18 | 0.2 | 0 | 0 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 710 | 68 | 117 | 185 | 52 | 1 | 80 | 102 | 0.8 | 42 | 4 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 573 | 133 | 90 | 223 | 67 | 4 | 31 | 48 | 0.6 | 29 | 12 |
8 | Tayler Janz | 1st | G | 21 | 2 | 291 | 6 | 42 | 48 | 56 | 2 | 19 | 42 | 0.5 | 16 | 0 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 97 | 6 | 5 | 11 | 18 | - | 5 | 11 | 0.5 | 5 | 0 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 125 | 11 | 18 | 29 | 34 | 4 | 8 | 13 | 0.6 | 5 | 0 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 695 | 21 | 53 | 74 | 59 | 3 | 48 | 73 | 0.7 | 38 | 1 |
14 | Hope Jordens | 2nd | F | 21 | 21 | 583 | 56 | 79 | 135 | 40 | 2 | 24 | 33 | 0.7 | 19 | 7 |
16 | Ashlyn Feenstra | 1st | F | 20 | - | 65 | 3 | 5 | 8 | 1 | - | 4 | 5 | 0.8 | 2 | 1 |
19 | Sylvia Smith-Gatson | 4th | F | 10 | 1 | 219 | 10 | 61 | 71 | 28 | 2 | 39 | 40 | 1.0 | 14 | 8 |
Totals | 21 | 21 | 4226 | 380 | 570 | 950 | 494 | 25 | 326 | 502 | 0.6 | 211 | 36 | |||
Opponent | 21 | 21 | 4226 | 282 | 479 | 761 | 361 | 4 | 355 | 383 | 0.9 | 240 | 27 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Victoria Voth | 4th | F | 21 | 21 | 29.4 | 4.6-15.5 | 29.7 | 0.8-3.8 | 22.4 | 2.2-3.1 | 70.8 | 12.3 |
4 | Ella Cabulao-Brady | 1st | G | 21 | - | 6.9 | 0.8-7.2 | 11.5 | 0.3-3.3 | 8.3 | 2.8-4.4 | 62.5 | 4.7 |
5 | Marley Potzus | 1st | G | 19 | - | 4.2 | 5.5-12.5 | 44.0 | 2.5-7.0 | 35.7 | 2.0-2.5 | 80.0 | 15.5 |
6 | Tracy Lewis | 3rd | G | 21 | 21 | 33.8 | 6.1-16.1 | 38.2 | 0.6-2.2 | 28.2 | 4.5-6.8 | 65.3 | 17.4 |
7 | Amber Tilcox | 1st | F | 19 | 18 | 30.2 | 5.2-13.1 | 39.6 | 0.0-0.3 | 0.0 | 4.4-7.3 | 60.6 | 14.7 |
8 | Tayler Janz | 1st | G | 21 | 2 | 13.9 | 4.8-14.6 | 33.0 | 0.7-2.5 | 27.8 | 2.2-2.6 | 84.2 | 12.5 |
9 | Shaelyn Beswitherick | 1st | G | 21 | - | 4.6 | 1.2-9.5 | 13.0 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 2.9 |
10 | Lynquette Hutchinson | 3rd | F | 10 | - | 12.5 | 1.9-7.7 | 25.0 | 0.0-0.0 | - | 0.3-1.3 | 25.0 | 4.2 |
11 | Adrianna Beck | 4th | G | 21 | 21 | 33.1 | 8.5-21.2 | 40.1 | 4.8-11.5 | 41.7 | 3.0-3.5 | 85.2 | 24.8 |
