
The Briercrest Men’s basketball recruits top-level student-athletes from all over North America and South America, who seek to use the game of basketball as a vehicle to grow into the men God has created them to be. The staff has done a great job developing this culture of character development, and continues to make the team a competitive contender amongst the strong national-championship caliber programs they face each year in the ACAC South Division. The current team is looking to build off of the rich tradition of the men’s basketball program, which includes a history of several appearances at CCAA Nationals, and a CCAA National Championship!
Scoreboard
15 games
Date/Time | Visitor vs Home |
---|---|
Sat. Nov. 25, 3:00 PM | BC 80, SAIT 97 Final |
Fri. Nov. 24, 8:00 PM | BC 97, SAIT 89 Final |
Fri. Nov. 17, 7:00 PM | UAA 70, BC 98 Final |
Sat. Nov. 11, 1:45 PM | BC 63, Dickinson State 74 Final |
Fri. Nov. 10, 1:30 PM | rocky mountain 89, BC 69 Final |
Sat. Nov. 4, 8:00 PM | BC 89, KC 91 Final |
Fri. Nov. 3, 8:00 PM | BC 88, LAKE 91 Final |
Sat. Oct. 28, 3:00 PM | BC 95, MHC 89 Final |
Fri. Oct. 27, 8:00 PM | BC 117, MHC 80 Final |
Sat. Oct. 21, 3:00 PM | OC 86, BC 87 Final |
Fri. Oct. 20, 8:00 PM | OC 82, BC 88 Final |
Sun. Oct. 15, 3:00 PM | Providence University College 85, BC 109 Final |
Sat. Oct. 14, 8:30 PM | Providence University College 83, BC 106 Final |
Fri. Oct. 6, 2:00 PM | BC 72, LAKE 75 Final |
Thu. Oct. 5, 8:00 PM | BC 77, LAKE 87 Final |
Schedule 2023-24
Date/Time | Visitor vs Home |
---|---|
Friday, January 12, 8:00 PM | BC vs. STMU |
Saturday, January 13, 3:00 PM | BC vs. STMU |
Friday, January 19, 8:00 PM | BC vs. LETH |
Saturday, January 20, 3:00 PM | BC vs. LETH |
Friday, January 26, 8:00 PM | AMB vs. BC |
Saturday, January 27, 3:00 PM | AMB vs. BC |
Friday, February 2, 8:00 PM | RDP vs. BC |
Saturday, February 3, 3:00 PM | RDP vs. BC |
Friday, February 9, 8:00 PM | BC vs. TKU |
Saturday, February 10, 3:00 PM | BC vs. CUE |
Friday, February 16, 8:00 PM | NAIT vs. BC |
Saturday, February 17, 8:00 PM | NWP vs. BC |

Head Coach
Shane Sowden
306.630.9744
[javascript protected email address]
Shane Sowden
306.630.9744
[javascript protected email address]
Damon Berggren
Assistant Coach
Assistant Coach
Andrew Quiring
Assistant Coach
Assistant Coach
Eric Weiler
Student Manager
Student Manager
Kevin Thiessen
Chaplain
Chaplain
Troy Waggonor
Athletic Therapist
Athletic Therapist
Roster
Join this team
Schedule / Results
Livestream
Standings
Team Stats