2022-23 Men's Volleyball

The Briercrest Men's Volleyball program has a tradition of recruiting players from various locations, both nationally and internationally. The program has a culture of working hard to provide a positive environment where the team members feel supported as they work through the process of striving to reach their potential each season. The players are taught with a holistic approach, as the staff focus on developing each person spiritually, academically, personally, and athletically. The overall desire for the program is to help the members of the men’s volleyball team prepare for their maximum impact while they are student-athletes here, and for their lives beyond Briercrest when their time here is finished.
Schedule 2022/23
Date/Time | Visitor vs Home |
---|
Scoreboard 2022/23
Date/Time | Visitor vs Home | |
---|---|---|
Saturday, February 11, 8:00 PM (MDT) | BC 1, LAKE 3 Final | |
Friday, February 10, 8:00 PM (MDT) | BC 1, KC 3 Final | |
Saturday, February 4, 3:00 PM (MDT) | BC 3, SAIT 2 Final | |
Friday, February 3, 8:00 PM (MDT) | BC 3, SAIT 0 Final | |
Saturday, January 28, 2:00 PM (MDT) | OC 3, BC 1 Final | |
Friday, January 27, 7:00 PM (MDT) | OC 3, BC 1 Final | |
Saturday, January 21, 3:00 PM (MDT) | BC 3, MHC 1 Final | |
Friday, January 20, 8:00 PM (MDT) | BC 3, MHC 0 Final | |
Saturday, January 14, 7:00 PM (MDT) | UAA 0, BC 3 Final | |
Saturday, December 3, 3:00 PM (MDT) | BC 1, LETH 3 Final | |
Friday, December 2, 8:00 PM (MDT) | BC 1, LETH 3 Final | |
Saturday, November 19, 7:00 PM (MDT) | NAIT 1, BC 3 Final | |
Thursday, November 10, 7:00 PM (MDT) | Millar College 1, BC 3 Final | |
Saturday, October 15, 3:00 PM (MDT) | RDP 0, BC 3 Final | |
Friday, October 14, 8:00 PM (MDT) | RDP 3, BC 1 Final | |
Saturday, October 1, 3:30 PM (MDT) | Providence University College 1, BC 3 Final | |
Saturday, October 1, 10:30 AM (MDT) | Providence University College 1, BC 3 Final | |
Thursday, September 29, 8:00 PM (CST) | Millar College vs. BC | |
Saturday, September 24, 2:00 PM (MDT) | LETH 3, BC 1 Final | |
Saturday, September 24, 12:00 PM (MDT) | BC 3, COTR 2 Final | |
Saturday, September 24, 10:00 AM (MDT) | BC 3, COTR 2 Final | |
Friday, September 23, 7:00 PM (MDT) | BC 0, LETH 3 Final | |
Friday, September 23, 1:00 PM (MDT) | BC 3, LETH 2 Final | |
Saturday, September 17, 5:30 PM (MDT) | BC 3, LAKE 2 Final | |
Saturday, September 17, 1:00 PM (MDT) | BC 3, CUE 0 Final | |
Friday, September 16, 8:00 PM (MDT) | BC 3, NWP 0 Final | |
Friday, September 16, 12:00 PM (MDT) | BC 1, LAKE 3 Final | |
Thursday, September 15, 7:00 PM (MDT) | BC 2, LAKE 3 Final |
Boston Beutler
Support Staff
Support Staff
Jordan Bloom
Support Staff
Support Staff
Barry Drinkel
Chaplain
Chaplain
Mark MacKinnon
Strength & Conditioning Coach
Strength & Conditioning Coach
Troy Waggonor
Athletic Therapist
Athletic Therapist
Roster
Join this team Schedule / Results Livestream Standings Team Stats