2022-23 Women's Basketball

The Women’s Basketball program is on the rise at Briercrest. For the 2021-22 season the entire roster will be returning from the previous season, and it will be exciting to build off of the progress that was made under the new coaching staff. While the team wasn’t able to play any games in the 2020-21 COVID season, there were big strides made, both in rebuilding the culture of the program as well as major developments on the court, as a strong core group of Canadian and International players have led in that process. There is a great deal of excitement about the future, as the program aims to help players develop in their relationship with God, and as leaders of character, while they pursue becoming a championship-caliber team!
Schedule 2022/23
Date/Time | Visitor vs Home | |
---|---|---|
Friday, January 27, 6:00 PM (MDT) | BC vs. OC | |
Saturday, January 28, 1:00 PM (MDT) | BC vs. OC | |
Friday, February 3, 6:00 PM (CST) | SAIT vs. BC | |
Saturday, February 4, 1:00 PM (CST) | SAIT vs. BC | |
Friday, February 10, 6:00 PM (CST) | KC vs. BC | |
Saturday, February 11, 6:00 PM (CST) | LAKE vs. BC | |
Saturday, February 18, 6:00 PM (MDT) | BC vs. UAA |
Scoreboard 2022/23
Date/Time | Visitor vs Home | |
---|---|---|
Saturday, January 21, 1:00 PM (CST) | MHC vs. BC | |
Friday, January 20, 6:00 PM (CST) | MHC vs. BC | |
Saturday, January 14, 1:00 PM (MDT) | BC vs. RDP | |
Friday, January 13, 6:00 PM (MDT) | BC vs. RDP | |
Saturday, November 26, 12:00 PM (MDT) | STMU 79, BC 70 Final | |
Friday, November 25, 5:00 PM (MDT) | STMU 79, BC 58 Final | |
Saturday, November 19, 6:00 PM (MDT) | BC 76, NAIT 65 Final | |
Friday, November 18, 6:00 PM (MDT) | BC 68, NWP 48 Final | |
Saturday, October 29, 1:00 PM (MDT) | LETH 71, BC 56 Final | |
Friday, October 28, 6:00 PM (MDT) | LETH 46, BC 48 Final | |
Saturday, October 15, 11:00 AM (MDT) | BC 64, Providence University College 39 Final | |
Friday, October 14, 5:00 PM (MDT) | BC 107, Providence University College 50 Final | |
Wednesday, October 12, 6:00 PM (CST) | Millar College vs. BC | |
Saturday, October 1, 11:00 AM (MDT) | BC 57, LAKE 63 Final | |
Friday, September 30, 6:00 PM (MDT) | BC 59, LAKE 66 Final | |
Saturday, September 24, 7:00 PM (MDT) | LAKE 73, BC 46 Final |
Carter Martens
Assistant Coach
Assistant Coach
Sara Reimer
Chaplain 306.681.5806
[javascript protected email address]
Chaplain 306.681.5806
[javascript protected email address]
Sarah Al-Robai
Team Manager
Team Manager
Mark MacKinnon
Strength & Conditioning Coach
Strength & Conditioning Coach
Troy Waggonor
Athletic Therapist
Athletic Therapist
Roster
Join this team Schedule / Results Livestream Standings Team Stats